Baldwin City
Market InsightsBaldwin City is a city in Douglas County, Kansas, United States about 12 miles south of Lawrence and 15 miles west of Gardner. As of the 2010 census, the city population was 4,515. The city is home to Baker University, the state's oldest four-year university.
66 homes for sale in Baldwin City
- 1/6 6
3 Beds 2 Baths 1,635 SqFt$409,000Active429 Rockers DR, Baldwin City, KS 66006
Listed by Kate Johnson of Real Broker, LLC
Single Family Home
- 1/50 50
5 Beds 4 Baths 2,950 SqFt$730,000Active1108 Trail View CT, Baldwin City, KS 66006
Listed by Kate Johnson of Real Broker, LLC
Single Family Home
- 1/4 4
1 Acres$144,900Active - 1/6 6
1 Acres$129,900Active - 1/4 4
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/6 6
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/5 5
1 Acres$129,900Active - 1/6 6
1 Acres$129,900Active - 1/4 4
1 Acres$129,900Active - 1/5 5
1 Acres$124,900Active - 1/4 4
1 Acres$124,900Active - 1/4 4
1 Acres$124,900Active - 1/5 5
1 Acres$119,900Active - 1/5 5
1 Acres$119,900Active
- 1
- 2
- 3
